Tent Capacities

Tent Capacity Chart
Tent Size Square Feet Theater Style Cocktails Plated Meal Buffet Meal
6 sq. ft. per person 8 sq. ft. per person 10 sq. ft. per person 12 sq. ft. per person
Frame Tent
10' x 10' 100 16 12 10 8
10' x 20' 200 32 25 20 16
10' x 30' 300 48 38 30 24
15' x 15' 225 37 28 22 18
15' x 30' 450 74 56 44 36
20' x 20' 400 66 50 40 33
20' x 30' 600 100 75 60 50
20' x 40' 800 133 100 80 66
30' x 30' 900 150 112 90 75
30' x 45' 1350 225 168 135 112
30' x 60' 1800 300 224 180 149
30' x 75' 2250 375 280 225 186
40' x 40' 1600 266 200 160 133
40' x 60' 2400 400 300 240 200
40' x 80' 3200 533 400 320 266
40' x 80' 4000 667 500 400 333
Pole Tent
60' x 40' 2400 400 300 240 200
60' x 70' 4200 700 525 420 350
60' x 100' 6000 1000 750 600 500
60' x 160' 7800 1300 975 780 650
60' x 160' 9600 1600 1200 960 800

Tent Sizing Worksheet

Event Description Size Recommendation
Guests seated at round tables 12 sq. ft. per person
Guests seated at banquet tables 10 sq. ft. per person
Theater seating/standing 6 sq. ft. per person
Guest standing with small tables 8 sq. ft. per person
Guest standing with small tables 8 sq. ft. per person
Head table 20 sq. ft. per person
Buffet table 100 sq. ft. Per Table
3' round cake, beverage or guest book 50 sq. ft.
4' round cake or guest book table 75 sq. ft.
Gift table 75 sq. ft.
Bar 100 sq. ft. per 100 Guests
Disc Jockey 50 sq. ft.
Band 30 sq. ft. per person
Dance floor 6 sq. ft. per person
Share by: